证券时报·数据宝统计,协合新能源在港交所公告显示,12月20日以每股0.66港元的价格回购640.00万股,回购金额达422.40万港元。该股当日收盘价0.660港元,平盘报收,全天成交额655.51万港元。
自11月22日以来公司已连续21日进行回购,合计回购1.73亿股,累计回购金额1.14亿港元。 其间该股累计平盘报收。
今年以来该股累计进行61次回购,合计回购4.16亿股,累计回购金额2.70亿港元。(数据宝)
协合新能源回购明细
日期 | 回购股数(万股) | 回购最高价(港元) | 回购最低价(港元) | 回购金额(万港元) |
---|---|---|---|---|
2023.12.20 | 640.00 | 0.660 | 0.660 | 422.40 |
2023.12.19 | 187.00 | 0.660 | 0.660 | 123.42 |
2023.12.18 | 420.00 | 0.660 | 0.650 | 273.03 |
2023.12.15 | 599.00 | 0.650 | 0.640 | 386.90 |
2023.12.14 | 228.00 | 0.640 | 0.640 | 145.92 |
2023.12.13 | 639.00 | 0.650 | 0.640 | 411.73 |
2023.12.12 | 969.00 | 0.640 | 0.640 | 620.16 |
2023.12.11 | 72.00 | 0.640 | 0.640 | 46.08 |
2023.12.08 | 607.00 | 0.650 | 0.650 | 394.55 |
2023.12.07 | 1221.00 | 0.650 | 0.640 | 786.20 |
2023.12.06 | 1733.00 | 0.660 | 0.640 | 1125.16 |
2023.12.05 | 970.00 | 0.670 | 0.660 | 642.38 |
2023.12.04 | 890.00 | 0.670 | 0.660 | 594.80 |
2023.12.01 | 1109.00 | 0.670 | 0.660 | 740.76 |
2023.11.30 | 926.00 | 0.670 | 0.660 | 618.31 |
2023.11.29 | 1444.00 | 0.670 | 0.660 | 955.47 |
2023.11.28 | 1443.00 | 0.670 | 0.670 | 966.81 |
2023.11.27 | 62.00 | 0.670 | 0.670 | 41.54 |
2023.11.24 | 921.00 | 0.670 | 0.670 | 617.07 |
2023.11.23 | 2177.00 | 0.670 | 0.670 | 1458.59 |
2023.11.22 | 30.00 | 0.660 | 0.660 | 19.80 |
2023.11.20 | 32.00 | 0.660 | 0.660 | 21.12 |
2023.11.17 | 253.00 | 0.660 | 0.660 | 166.98 |
2023.11.16 | 302.00 | 0.660 | 0.660 | 199.32 |
2023.11.15 | 616.00 | 0.660 | 0.660 | 406.56 |
2023.11.14 | 31.00 | 0.650 | 0.650 | 20.15 |
2023.11.13 | 342.00 | 0.650 | 0.650 | 222.30 |
2023.11.09 | 317.00 | 0.650 | 0.650 | 206.05 |
2023.11.03 | 26.00 | 0.640 | 0.640 | 16.64 |
2023.11.02 | 500.00 | 0.640 | 0.640 | 320.00 |
2023.11.01 | 1723.00 | 0.640 | 0.630 | 1099.70 |
2023.10.31 | 369.00 | 0.630 | 0.630 | 232.47 |
2023.10.30 | 1274.00 | 0.630 | 0.630 | 802.62 |
2023.10.13 | 206.00 | 0.640 | 0.640 | 131.84 |
2023.10.12 | 106.00 | 0.640 | 0.640 | 67.84 |
2023.10.11 | 65.00 | 0.640 | 0.640 | 41.60 |
2023.10.10 | 218.00 | 0.640 | 0.640 | 139.52 |
2023.10.09 | 64.00 | 0.640 | 0.640 | 40.96 |
2023.10.06 | 349.00 | 0.640 | 0.640 | 223.36 |
2023.10.05 | 667.00 | 0.640 | 0.640 | 426.88 |
2023.10.04 | 587.00 | 0.640 | 0.640 | 375.68 |
2023.10.03 | 593.00 | 0.640 | 0.640 | 379.52 |
2023.09.29 | 1170.00 | 0.650 | 0.640 | 759.70 |
2023.09.28 | 239.00 | 0.640 | 0.640 | 152.96 |
2023.09.27 | 1888.00 | 0.640 | 0.630 | 1207.66 |
2023.09.26 | 733.00 | 0.640 | 0.630 | 464.79 |
2023.09.22 | 1001.00 | 0.640 | 0.640 | 640.64 |
2023.09.21 | 1231.00 | 0.630 | 0.630 | 775.53 |
2023.09.20 | 805.00 | 0.630 | 0.620 | 505.89 |
2023.09.19 | 798.00 | 0.620 | 0.610 | 489.99 |
2023.09.07 | 773.00 | 0.650 | 0.640 | 499.72 |
2023.09.06 | 944.00 | 0.640 | 0.640 | 604.16 |
2023.09.05 | 1188.00 | 0.640 | 0.630 | 753.97 |
2023.09.04 | 1065.00 | 0.640 | 0.630 | 677.55 |
2023.08.30 | 632.00 | 0.640 | 0.630 | 402.80 |
2023.08.29 | 561.00 | 0.640 | 0.630 | 358.53 |
2023.08.28 | 117.00 | 0.630 | 0.630 | 73.71 |
2023.08.25 | 881.00 | 0.630 | 0.610 | 545.14 |
2023.08.24 | 538.00 | 0.620 | 0.610 | 332.43 |
2023.03.02 | 499.00 | 0.760 | 0.750 | 376.73 |
2023.03.01 | 618.00 | 0.750 | 0.720 | 458.76 |
注:本文系新闻报道,不构成投资建议,股市有风险,投资需谨慎。